![]() |
1792 MB / 896 bits |

* Product Photo/spec is subjected to change without notice.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Graphics Engine | NVIDIA GeForce GTX 295 |
| Bus Standard | PCI Express 2.0 |
| Video Memory | GDDR3 1792 / 1024MB DDRAM |
| Memory Interface | 896-bit |
| HDCP | Yes x 1 |
| SLI | SLI-HW |
| DVI Output | Dual |
| DVI Max Resolution | 2560 x 1600 |
| D-Sub Output | Yes x 1 (via DVI to D-Sub adaptor x 1 ) |
| CLOCK | 738/ 2200 |
| Adapter/Cable Bundled | 1 x DVI to D-Sub adaptor 1 x Power cable 1 x S/PDIF cable |
| Cooling | Cooler Noise Reduction |
| NVIDIA® PureVideo™ HD technology | |
| OpenGL® 2.1 support | |
| 2nd generation NVIDIA® unified architecture | |
| NVIDIA® Lumenex™ Engine |